Ever since we updated the strategy Athena on Litecoin and other top coins in the market I wanted to share the detailed back-testing results with all our users so that they are aware of what to expect in future.
Here’s how the strategy has performed on Litecoin (LTC) between December 2017 and August 2022
Highlights
50%
Net Profit
75%
Max Runup
-86%
HODL return
28 Trades
50% Profitable
It may be difficult to comprehend the 5 years data at a glance, with no real understanding of what really happened. Thus below I have broken it down into 3 smaller time frames to make it more insightful. Let’s see
December 2017 – December 2019
During this 2 year period that largely remained bearish involving 1 major recovery let’s see how our strategy Athena performed on LTC.
8 Trades
37% Profitable
27% Max Drawdown
At the end of 2 years, a $1000 initial capital would have become $925
Here are the trades
Trade | Type | Date | Price | Type | Date | Price | Profit % | Run-up % | Drawdown % |
1 | Buy | 18/12/2017 | $330.0 | Sell | 22/12/2017 | $239.99 | -27.28 | 11.2 | 27.28 |
2 | Buy | 17/07/2018 | $90.0 | Sell | 30/07/2018 | $80.79 | -10.23 | 4.9 | 11.67 |
3 | Buy | 06/01/2019 | $36.12 | Sell | 11/01/2019 | $30.62 | -15.23 | 12.96 | 15.23 |
4 | Buy | 08/02/2019 | $40.8 | Sell | 11/04/2019 | $76.24 | 86.86 | 141.42 | 1.2 |
5 | Buy | 15/05/2019 | $98.50 | Sell | 04/06/2019 | $102.4 | 3.96 | 23.75 | 14.45 |
6 | Buy | 10/06/2019 | $121.89 | Sell | 26/06/2019 | $128.0 | 5.01 | 19.7 | 0 |
7 | Buy | 05/08/2019 | $105.88 | Sell | 07/08/2019 | $88.5 | -16.41 | 0.84 | 16.41 |
8 | Buy | 26/10/2019 | $60.06 | Sell | 14/11/2019 | $58.93 | -1.88 | 10.21 | 7.44 |
January 2020 – December 2020
Let’s see how Athena performed on LTC during this 1 year period involving a bull run.
10 Trades
60% Profitable
11% Max Drawdown
At the end of this 1 year, a $1000 initial capital would have become $2133
Here are the trades
No. | Type | Date | Price | Type | Date | Price | Profit % | Run-Up % | Drawdown |
1 | Buy | 05/01/2020 | $44.18 | Sell | 23/01/2020 | $54.50 | 23.36 | 43.19 | 2.31 |
2 | Buy | 30/01/2020 | $63.26 | Sell | 16/02/2020 | $71.53 | 13.07 | 33.29 | 0 |
3 | Buy | 29/04/2020 | $47.64 | Sell | 07/05/2020 | $44.92 | -5.71 | 6.63 | 6.49 |
4 | Buy | 30/05/2020 | $46.59 | Sell | 11/06/2020 | $45.06 | -3.28 | 7.23 | 5.56 |
5 | Buy | 25/07/2020 | $45.87 | Sell | 11/08/2020 | $54.51 | 18.84 | 42.08 | 0 |
6 | Buy | 17/08/2020 | $65.17 | Sell | 25/08/2020 | $57.76 | -11.37 | 5.69 | 11.37 |
7 | Buy | 10/10/2020 | $48.46 | Sell | 17/10/2020 | $46.59 | -3.86 | 6.27 | 5.9 |
8 | Buy | 21/10/2020 | $51.50 | Sell | 30/10/2020 | $52.97 | 2.85 | 17.57 | 0 |
9 | Buy | 06/11/2020 | $60.55 | Sell | 26/11/2020 | $67.77 | 11.92 | 55.28 | 5.86 |
10 | Buy | 17/12/2020 | $94.02 | Sell | 11/01/2021 | $135.30 | 43.91 | 97.65 | 0 |
January 2021 – August 2022
In this period involving 1 bull & a bear run each with intermittent recovery, Let’s see how Athena performed on LTC:
10 Trades
50% Profitable
26% Max Drawdown
At the end of this period, a $1000 initial capital would have become $760
Here are the trades
No. | Type | Date | Price | Type | Date | Price | Profit % | Run-up % | Drawdown % |
1 | Buy | 08/02/2021 | $166.02 | Sell | 22/02/2021 | $185.31 | 11.62 | 48.8 | 1.08 |
2 | Buy | 06/04/2021 | $230.23 | Sell | 23/04/2021 | $231.10 | 0.38 | 45.81 | 8.45 |
3 | Buy | 05/05/2021 | $335.69 | Sell | 13/05/2021 | $300.52 | -10.48 | 23.18 | 10.48 |
4 | Buy | 01/08/2021 | $149.18 | Sell | 07/09/2021 | $165.60 | 11.01 | 55.89 | 9.14 |
5 | Buy | 13/09/2021 | $232.56 | Sell | 20/09/2021 | $170.70 | -26.6 | 3.2 | 26.6 |
6 | Buy | 08/11/2021 | $214.7 | Sell | 17/11/2021 | $226.50 | 5.5 | 37.73 | 0 |
7 | Buy | 19/03/2022 | $116.0 | Sell | 01/04/2022 | $120.00 | 3.45 | 15.6 | 4.05 |
8 | Buy | 16/07/2022 | $55.07 | Sell | 25/07/2022 | $54.33 | -1.34 | 12.09 | 1.34 |
9 | Buy | 28/07/2022 | $61.73 | Sell | 19/08/2022 | $59.64 | -3.39 | 6.66 | 8.26 |
10 | Buy | 10/09/2022 | $62.74 | Sell | 16/09/2022 | $56.06 | -10.65 | 7.55 | 11.01 |
Conclusion
Athena is one of the top strategies if they want to avoid the high volatility of Litecoin and choose a more smoother road to their crypto investments.
Athena is LONG ONLY, doesn’t use leverage. Works on SPOT Market thus relatively lower risk.
Still Waiting on the sidelines?
Start investing in crypto today with sypto.xyz
Connect with sypto team and see how we can help you invest better in crypto.
- Litecoin Backtesting Results: Athena V250% Profit in 5 years, in just 28 trades. HODL returns is -86%. Invest wisely with sypto.xyz
- Solana Back-testing Results: Athena V21590% Returns in Solana in 2 years, 2x HODL and only in 13 trades. Invest in Solana with Sypto
- Polkadot Backtesting Result: Athena V2117% Returns in Polkadot with Athena Strategy by Sypto. 3x compared to HODL.
- Polygon Backtesting Results: Athena V24728% Returns in Polygon in the last 3 years, in Athena strategy by Sypto. in 20 trades only
- Avalanche Backtesting Results: Athena V21279% Returns in 2 years. 3x HODL Returns by Athena strategy of sypto
- Cardano Backtesting Results: Athena V21329% Returns in 4 years in Cardano. Only 26 Trades. 21x HODL returns.
- Ripple Backtesting Results: Athena V2476% Returns in 4 years in only 25 trades. HODL return -31%. Invest Wisely with sypto.xyz
- Ethereum backtesting results: Athena v21369% returns in 4 years, 3x compared to HODL. in 28 trades only. Invest Wisely with sypto.xyz
- Bitcoin Backtesting Results: Athena V21327% Returns in BTC in 32 trades only. 4x Returns when compared to HODL. Invest wisely with sypto