We have backtested our strategies also called as crypto bots since the inception of coins. To make sure that we deliver you the best of the best. So here is sypto past performance of last 2 years laid out for you
It is imperative that we test everything on a virtual environment. Then on my personal wallet before making it available for you. I was really excited to share the result of backtesting with all of you, to get you all pumped up for what’s coming.
If, You would have invested with us $500, in a 5 coin portfolio in July 2020. Which are Bitcoin, Ethereum, Solana, Cardano & Ripple. Here is what it would have been on 20th Feb 2022
Crypto | Start Date | End Date | Start Amount | Final Amount | Total Days | Days In | Returns(%) | CAGR |
---|---|---|---|---|---|---|---|---|
Bitcoin | 22-July-2020 | 20-Feb-2022 | 100 | $335 | 578 | 167 | 235% | 115% |
Ethereum | 22-July-2020 | 20-Feb-2022 | 100 | $283 | 558 | 238 | 183% | 93% |
Solana | 3-Sep-2020 | 20-Feb-2022 | 100 | $1224 | 535 | 166 | 1124% | 452% |
Cardano | 11-Aug-2020 | 20-Feb-2022 | 100 | $240 | 578 | 151 | 140% | 77% |
Ripple | 19-Aug-2020 | 20-Feb-2022 | 100 | $419 | 550 | 151 | 319% | 159% |
Total | 22-July-2020 | 20-Feb-2022 | 500 | $2501 | 560 | 175 | 400 | 186% |
Crypto Super bot – ATHENA by Sypto